Region
France, Burgundy
At the biodynamically farmed Domaine Arlaud in Morey St Denis, Cyprien Arlaud makes pure, expressive wines of weight and density. On his latest visit to the domaine, the Wine Advocate‘s William Kelley described Arlaud‘s wines as “elegant and precise”, noting that there is “much to admire at this address”. This is a domaine on an upward trajectory.
Domaine Arlaud is made up of just fifteen hectares. Alongside vineyards in Morey and Chambolle are plots in three grand crus: Bonnes Mares, Charmes Chambertin and Clos de la Roche. Cyprien Arlaud attributes much of his success to work in the vineyard. He employs a large viticultural team to allow for meticulous attention to detail throughout the season. Now certified organic and biodynamic, the vines have been organically farmed since 2004.
The wines are made at the domaine’s newly renovated premises in Morey-St-Denis. The grapes undergo a cool maceration then are fermented with minimal pumping over. Maturation is in oak barrels, of which between 20 and 100 per cent is new, depending on cuvee. The resulting wines are textured and pure, and they develop beautifully with time in bottle.
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'112720520210100750 | Burgundy | Red | 2021 | Bourgogne, Roncevie | 1x75cl | Domaine Arlaud | 4 | £20 | IB | enquire | |
'112720520210600750 | Burgundy | Red | 2021 | Bourgogne, Roncevie | 6x75cl | Domaine Arlaud | 2 | £120 | IB | enquire | |
'101845120210600750 | Burgundy | Red | 2021 | Charmes-Chambertin Grand Cru | 6x75cl | Domaine Arlaud | 1 | £990 | IB | enquire | |
'101849320210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Aux Combottes | 6x75cl | Domaine Arlaud | 1 | £750 | IB | enquire | |
'101850720210600750 | Burgundy | Red | 2021 | Morey-Saint-Denis | 6x75cl | Domaine Arlaud | 4 | £270 | IB | enquire | |
'112386120210600750 | Burgundy | Red | 2021 | Morey-Saint-Denis Premier Cru, Aux Cheseaux | 6x75cl | Domaine Arlaud | 2 | £390 | IB | enquire | |
'101841920210600750 | Burgundy | Red | 2021 | Morey-Saint-Denis Premier Cru, Les Blanchards | 6x75cl | Domaine Arlaud | 2 | £360 | IB | enquire | |
'101851020210600750 | Burgundy | Red | 2021 | Morey-Saint-Denis Premier Cru, Les Millandes | 6x75cl | Domaine Arlaud | 1 | £360 | IB | enquire | |
'101852320210600750 | Burgundy | Red | 2021 | Morey-Saint-Denis Premier Cru, Les Ruchots | 6x75cl | Domaine Arlaud | 1 | £660 | IB | enquire | |
'101844820200600750 | Burgundy | Red | 2020 | Chambolle-Musigny Premier Cru, Les Sentiers | 6x75cl | Domaine Arlaud | 1 | £660 | IB | enquire | |
'101845120200600750 | Burgundy | Red | 2020 | Charmes-Chambertin Grand Cru | 6x75cl | Domaine Arlaud | 1 | £1,080 | IB | enquire | |
'101845120200301500 | Burgundy | Red | 2020 | Charmes-Chambertin Grand Cru | 3x150cl | Domaine Arlaud | 1 | £1,100 | IB | enquire | |
'101849320200600750 | Burgundy | Red | 2020 | Gevrey-Chambertin Premier Cru, Aux Combottes | 6x75cl | Domaine Arlaud | 1 | £690 | IB | enquire | |
'112386120200600750 | Burgundy | Red | 2020 | Morey-Saint-Denis Premier Cru, Aux Cheseaux | 6x75cl | Domaine Arlaud | 1 | £360 | IB | enquire | |
'101841920200600750 | Burgundy | Red | 2020 | Morey-Saint-Denis Premier Cru, Les Blanchards | 6x75cl | Domaine Arlaud | 2 | £360 | IB | enquire | |
'101852320200600750 | Burgundy | Red | 2020 | Morey-Saint-Denis Premier Cru, Les Ruchots | 6x75cl | Domaine Arlaud | 1 | £570 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists