Region
France, Burgundy
Domaine Duroché is known for an ethereal yet highly complex style of Gevrey Chambertin. Under the stewardship of the talented Pierre Duroché, the domaine has risen to fame in the last decade or so. Made in tiny quantities, the wines are highly sought-after across the range.
Domaine Duroché is based in Gevrey Chambertin and has holdings in four grand crus as well as some excellent sites at village and premier cru level. The domaine benefits from some very old vines, some of which are over 100 years old. This gives fruit of notable finesse and the focus at the domaine is to showcase this.
In the winery, extraction is very light and use of new oak is minimal. Pierre has recently began using some ceramic vessels alongside oak for elevage, further enhancing texture. The wines are bottled with minimal sulphur dioxide, resulting in a pure, transparent style.
Duroché began a small negociant operation in 2017. Wines made from bought in fruit are labelled Pierre et Marianne Duroché.
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'120403420230300750 | Burgundy | Red | 2023 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Duroche | 1 | £3,000 | IB | enquire | |
'114206620230300750 | Burgundy | Red | 2023 | Charmes-Chambertin Grand Cru | 3x75cl | Domaine Duroche | 1 | £1,140 | IB | enquire | |
'125861720230600750 | Burgundy | Red | 2023 | Gevrey-Chambertin | 6x75cl | Domaine Duroche | 3 | £360 | IB | enquire | |
'121654120230300750 | Burgundy | Red | 2023 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 3x75cl | Domaine Duroche | 2 | £630 | IB | enquire | |
'138809320230600750 | Burgundy | Red | 2023 | Gevrey-Chambertin, Champ | 6x75cl | Domaine Duroche | 1 | £450 | IB | enquire | |
'122797620230600750 | Burgundy | Red | 2023 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £522 | IB | enquire | |
'120403420220100750 | Burgundy | Red | 2022 | Chambertin-Clos de Beze Grand Cru | 1x75cl | Domaine Duroche | 3 | £1,100 | IB | enquire | |
'114206620220300750 | Burgundy | Red | 2022 | Charmes-Chambertin Grand Cru | 3x75cl | Domaine Duroche | 1 | £1,080 | IB | enquire | |
'125861720220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin | 6x75cl | Domaine Duroche | 2 | £360 | IB | enquire | |
'121654120220300750 | Burgundy | Red | 2022 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 3x75cl | Domaine Duroche | 2 | £720 | IB | enquire | |
'125861720210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin | 6x75cl | Domaine Duroche | 1 | £420 | IB | enquire | |
'121654120210100750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 1x75cl | Domaine Duroche | 2 | £230 | IB | enquire | |
'125861720200100750 | Burgundy | Red | 2020 | Gevrey-Chambertin | 1x75cl | Domaine Duroche | 3 | £70 | IB | enquire | |
'122800320190300750 | Burgundy | Red | 2019 | Gevrey-Chambertin Premier Cru, Champeaux | 3x75cl | Domaine Duroche | 1 | £720 | IB | enquire | |
'122797620190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £540 | IB | enquire | |
'188840520191200750 | Burgundy | Red | 2019 | Gevrey-Chambertin, Le Clos | 12x75cl | Domaine Duroche | 1 | £1,020 | IB | enquire | |
'120403420180300750 | Burgundy | Red | 2018 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Duroche | 1 | £2,100 | IB | enquire | |
'121654120180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Duroche | 1 | £1,560 | IB | enquire | |
'122797620180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £540 | IB | enquire | |
'188840520180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin, Le Clos | 6x75cl | Domaine Duroche | 1 | £510 | IB | enquire | |
'122798920180300750 | Burgundy | Red | 2018 | Latricieres-Chambertin Grand Cru | 3x75cl | Domaine Duroche | 1 | £1,170 | IB | enquire | |
'122798920180600750 | Burgundy | Red | 2018 | Latricieres-Chambertin Grand Cru | 6x75cl | Domaine Duroche | 1 | £2,340 | IB | enquire | |
'177067420180600750 | Burgundy | Red | 2018 | Vosne-Romanee | 6x75cl | Domaine Duroche | 1 | £360 | IB | enquire | |
'121654120170600750 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Duroche | 1 | £1,560 | IB | enquire | |
'159754720230600750 | Burgundy | White | 2023 | Bourgogne Chardonnay Cote d'Or | 6x75cl | Domaine Duroche | 1 | £162 | IB | enquire | |
'159754720220600750 | Burgundy | White | 2022 | Bourgogne Chardonnay Cote d'Or | 6x75cl | Domaine Duroche | 1 | £150 | IB | enquire | |
'159754720210100750 | Burgundy | White | 2021 | Bourgogne, Blanc | 1x75cl | Domaine Duroche | 3 | £30 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists