Region
France, Burgundy
Domaine Ghislaine Barthod makes an ethereal, finely delineated style of Chambolle-Musigny. The wines are renowned for their perfume and elegance: this is Chambolle-Musigny par excellence. We are excited to have sourced a small parcel of these wines, all of which have remained in bond since first release.
Barthod makes up to eleven premier crus in Chambolle-Musigny. They are all vinified in the same way, with de-stemming, a brief cool soak then punching down during fermentation. The wines are matured in a maximum of 30% new oak, allowing for precise differentiation between terroirs. Each wine is made in tiny quantities; Domaine Ghislaine Barthod has just six hectares under vine.
Alongside the premier crus are the Bourgogne Rouge and the village Chambolle. They are come entirely from domaine fruit and are made in a similar way to the premier crus. They offer outstanding value and tend to be drinkable earlier.
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '101944520230600750 | Burgundy | Red | 2023 | Bourgogne, Rouge | 6x75cl | Ghislaine Barthod | 2 | £198 | IB | enquire | |
| '101944520230301500 | Burgundy | Red | 2023 | Bourgogne, Rouge | 3x150cl | Ghislaine Barthod | 1 | £210 | IB | enquire | |
| '101945820230600750 | Burgundy | Red | 2023 | Chambolle-Musigny | 6x75cl | Ghislaine Barthod | 1 | £435 | IB | enquire | |
| '101945820230301500 | Burgundy | Red | 2023 | Chambolle-Musigny | 3x150cl | Ghislaine Barthod | 1 | £450 | IB | enquire | |
| '101947420230301500 | Burgundy | Red | 2023 | Chambolle-Musigny Premier Cru, Aux Beaux Bruns | 3x150cl | Ghislaine Barthod | 1 | £750 | IB | enquire | |
| '101944520220600750 | Burgundy | Red | 2022 | Bourgogne, Rouge | 6x75cl | Ghislaine Barthod | 9 | £192 | IB | enquire | |
| '101945820220600750 | Burgundy | Red | 2022 | Chambolle-Musigny | 6x75cl | Ghislaine Barthod | 1 | £540 | IB | enquire | |
| '101944520210600750 | Burgundy | Red | 2021 | Bourgogne, Rouge | 6x75cl | Ghislaine Barthod | 2 | £195 | IB | enquire | |
| '101949020210300750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Chatelots | 3x75cl | Ghislaine Barthod | 2 | £690 | IB | enquire | |
| '101950420210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Cras | 6x75cl | Ghislaine Barthod | 2 | £1,260 | IB | enquire | |
| '187208820210300750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Noirots | 3x75cl | Ghislaine Barthod | 1 | £675 | IB | enquire | |
| '187209120210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Sentiers | 6x75cl | Ghislaine Barthod | 1 | £1,320 | IB | enquire | |
| '101952020210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Veroilles | 6x75cl | Ghislaine Barthod | 1 | £1,440 | IB | enquire | |
| '187209120200301500 | Burgundy | Red | 2020 | Chambolle-Musigny Premier Cru, Les Sentiers | 3x150cl | Ghislaine Barthod | 1 | £1,200 | IB | enquire | |
| '187208820180600750 | Burgundy | Red | 2018 | Chambolle-Musigny Premier Cru, Les Noirots | 6x75cl | Ghislaine Barthod | 1 | £1,110 | IB | enquire | |
| '187209120170600750 | Burgundy | Red | 2017 | Chambolle-Musigny Premier Cru, Les Sentiers | 6x75cl | Ghislaine Barthod | 1 | £1,260 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists