Region
France, Burgundy
Domaine Henri Magnien is one of Gevrey Chambertin’s most exciting domaines.
Charles Magnien is responsible for the turnaround at this historic domaine. The twelfth generation of the family, he began working here in 2009 before taking over completely from his father in 2015. He soon constructed a brand new, gravity-flow winery. The result is more space for precise vinification and room for longer ageing.
The range at Domaine Henri Magnien includes three village wines and four Gevrey Chambertin premier crus. There is one grand cru: Ruchottes Chambertin. The domaine is notable for its use of a particular clone, Pinot Magnien, developed by the family and propagated by massal selection since 1850. It is prized for its open clusters and small berries, giving particular intensity to the wines.
The wines are vinified in stainless steel tanks with a small percentage of whole bunches included. Maturation is in small oak barrels.
The most significant cuvee here is Gevrey Chambertin 1er Cru Les
Cazetiers. This premier cru adjoins the famous Clos St Jacques. Henri Magnien’s Les Cazetiers comes from a small 1.47 hectare plot which is unique because it encompasses all four soil types found in the appellation.
“Charles Magnien continues his rapid ascent through the Burgundian firmament” writes William Kelley in the Wine Advocate. “A gifted winemaker who is only just receiving due respect” agrees Neal Martin on Vinous.
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '197436220220600750 | Burgundy | Red | 2022 | Aloxe-Corton Premier Cru, La Coutiere | 6x75cl | Domaine Henri Magnien | 2 | £270 | IB | enquire | |
| '195340820220600750 | Burgundy | Red | 2022 | Corton Les Grandes Lolieres Grand Cru | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '174654120220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 6x75cl | Domaine Henri Magnien | 1 | £540 | IB | enquire | |
| '178341020220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin, Vieilles Vignes | 6x75cl | Domaine Henri Magnien | 3 | £270 | IB | enquire | |
| '197436220210600750 | Burgundy | Red | 2021 | Aloxe-Corton Premier Cru, La Coutiere | 6x75cl | Domaine Henri Magnien | 2 | £270 | IB | enquire | |
| '191046520210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin Champerrier | 6x75cl | Domaine Henri Magnien | 1 | £270 | IB | enquire | |
| '179739620210300750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, 4 Carac Terres | 3x75cl | Domaine Henri Magnien | 1 | £540 | IB | enquire | |
| '179036820210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Champeaux | 6x75cl | Domaine Henri Magnien | 1 | £390 | IB | enquire | |
| '179035520210300750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Estournelles-Saint-Jacques | 3x75cl | Domaine Henri Magnien | 1 | £255 | IB | enquire | |
| '179035520210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Estournelles-Saint-Jacques | 6x75cl | Domaine Henri Magnien | 1 | £510 | IB | enquire | |
| '168515020210103000 | Burgundy | Red | 2021 | Ruchottes-Chambertin Grand Cru | 1x300cl | Domaine Henri Magnien | 1 | £1,080 | IB | enquire | |
| '197436220200600750 | Burgundy | Red | 2020 | Aloxe-Corton Premier Cru, La Coutiere | 6x75cl | Domaine Henri Magnien | 1 | £240 | IB | enquire | |
| '195340820200600750 | Burgundy | Red | 2020 | Corton Les Grandes Lolieres Grand Cru | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '191046520200600750 | Burgundy | Red | 2020 | Gevrey-Chambertin Champerrier | 6x75cl | Domaine Henri Magnien | 1 | £240 | IB | enquire | |
| '179036820200600750 | Burgundy | Red | 2020 | Gevrey-Chambertin Premier Cru, Champeaux | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '177179820200600750 | Burgundy | Red | 2020 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Henri Magnien | 1 | £480 | IB | enquire | |
| '168515020200103000 | Burgundy | Red | 2020 | Ruchottes-Chambertin Grand Cru | 1x300cl | Domaine Henri Magnien | 1 | £1,000 | IB | enquire | |
| '195340820190600750 | Burgundy | Red | 2019 | Corton Les Grandes Lolieres Grand Cru | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '191046520190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin Champerrier | 6x75cl | Domaine Henri Magnien | 1 | £240 | IB | enquire | |
| '179036820190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin Premier Cru, Champeaux | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '177179820190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Henri Magnien | 2 | £480 | IB | enquire | |
| '178341020190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin, Vieilles Vignes | 6x75cl | Domaine Henri Magnien | 1 | £240 | IB | enquire | |
| '195340820180600750 | Burgundy | Red | 2018 | Corton Les Grandes Lolieres Grand Cru | 6x75cl | Domaine Henri Magnien | 1 | £330 | IB | enquire | |
| '179035520180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin Premier Cru, Estournelles-Saint-Jacques | 6x75cl | Domaine Henri Magnien | 1 | £360 | IB | enquire | |
| '177179820180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Henri Magnien | 1 | £450 | IB | enquire | |
| '174654120180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 6x75cl | Domaine Henri Magnien | 2 | £360 | IB | enquire | |
| '191046520170100750 | Burgundy | Red | 2017 | Gevrey-Chambertin Champerrier | 1x75cl | Domaine Henri Magnien | 7 | £40 | IB | enquire | |
| '191046520170600750 | Burgundy | Red | 2017 | Gevrey-Chambertin Champerrier | 6x75cl | Domaine Henri Magnien | 4 | £240 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists