Region
Tuscany, Italy
Sassicaia is one of the original Super Tuscans.
It was first made in 1968. Marchese Mario Incisa della Rocchetta experimented with planting Cabernet Sauvignon instead of the usual local varieties. These vines thrived on the gravel soils at Tenuta San Guido. Coastal Bolgheri turned out to be well-suited to the variety both in terms of climate and soils. The resulting wine was not released commercially until the 1970s. When it was, it soon attracted a global following – and of course many imitators. In 1994, Sassicaia was awarded its own DOC.
Today, Sassicaia is still made Cabernet Sauvignon with a small percentage of Cabernet Franc. Maturation is in French oak barriques, around a third of which are new. The estate also produces Guidalberto, a Cabernet Sauvignon and Merlot blend, which comes from younger vines. A third wine, Le Difese, is a blend of Cabernet Sauvignon and Sangiovese.
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'110464020230600750 | Italy | Red | 2023 | Le Difese | 6x75cl | Tenuta San Guido | 5 | £125 | EP | enquire | |
'110465320220600750 | Italy | Red | 2022 | Guidalberto, Tenuta San Guido | 6x75cl | Tenuta San Guido | 4 | £250 | IB | enquire | |
'110464020220600750 | Italy | Red | 2022 | Le Difese | 6x75cl | Tenuta San Guido | 6 | £125 | IB | enquire | |
'110203720220600750 | Italy | Red | 2022 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,250 | EP | enquire | |
'110465320210600750 | Italy | Red | 2021 | Guidalberto, Tenuta San Guido | 6x75cl | Tenuta San Guido | 3 | £220 | IB | enquire | |
'110203720210600750 | Italy | Red | 2021 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,250 | IB | enquire | |
'110465320200600750 | Italy | Red | 2020 | Guidalberto, Tenuta San Guido | 6x75cl | Tenuta San Guido | 4 | £180 | IB | enquire | |
'110203720200600750 | Italy | Red | 2020 | Sassicaia | 6x75cl | Tenuta San Guido | 2 | £995 | IB | enquire | |
'110465320190600750 | Italy | Red | 2019 | Guidalberto, Tenuta San Guido | 6x75cl | Tenuta San Guido | 2 | £180 | IB | enquire | |
'110203720180600750 | Italy | Red | 2018 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £995 | IB | enquire | |
'110203720170600750 | Italy | Red | 2017 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,000 | IB | enquire | |
'110203720150600750 | Italy | Red | 2015 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,170 | IB | enquire | |
'110203720140600750 | Italy | Red | 2014 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,000 | IB | enquire | |
'110203720110600750 | Italy | Red | 2011 | Sassicaia | 6x75cl | Tenuta San Guido | 1 | £1,040 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists