Vintage
2021
Price
£165
Region
Italy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '303347420230600750 | Italy | Red | 2023 | Rosso di Montalcino | 6x75cl | JG Benda | 1 | £320 | IB | enquire | |
| '303347420230101500 | Italy | Red | 2023 | Rosso di Montalcino | 1x150cl | JG Benda | 1 | £135 | IB | enquire | |
| '303347420220100750 | Italy | Red | 2022 | Rosso di Montalcino | 1x75cl | JG Benda | 3 | £55 | IB | enquire | |
| '303347420220600750 | Italy | Red | 2022 | Rosso di Montalcino | 6x75cl | JG Benda | 1 | £330 | IB | enquire | |
| '303347420220101500 | Italy | Red | 2022 | Rosso di Montalcino | 1x150cl | JG Benda | 1 | £135 | IB | enquire | |
| '311953820210100750 | Italy | Red | 2021 | Brunello di Montalcino | 1x75cl | JG Benda | 1 | £165 | IB | enquire | |
| '311954120210100750 | Italy | Red | 2021 | Pietrafocaia di Sopra, IGT, Toscana Rosso | 1x75cl | JG Benda | 1 | £210 | IB | enquire | |
| '303347420210100750 | Italy | Red | 2021 | Rosso di Montalcino | 1x75cl | JG Benda | 2 | £75 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists