Vintage
2017
Price
£120
Region
Italy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'109783220220600750 | Italy | Red | 2022 | Rosso di Montalcino | 6x75cl | Le Chiuse | 4 | £123 | IB | enquire | |
'109783220210100750 | Italy | Red | 2021 | Rosso di Montalcino | 1x75cl | Le Chiuse | 1 | £20 | IB | enquire | |
'109783220210600750 | Italy | Red | 2021 | Rosso di Montalcino | 6x75cl | Le Chiuse | 4 | £120 | IB | enquire | |
'109781620190600750 | Italy | Red | 2019 | Brunello di Montalcino | 6x75cl | Le Chiuse | 2 | £378 | IB | enquire | |
'109781620190101500 | Italy | Red | 2019 | Brunello di Montalcino | 1x150cl | Le Chiuse | 4 | £145 | IB | enquire | |
'109781620180600750 | Italy | Red | 2018 | Brunello di Montalcino | 6x75cl | Le Chiuse | 10 | £310 | IB | enquire | |
'109781620180101500 | Italy | Red | 2018 | Brunello di Montalcino | 1x150cl | Le Chiuse | 2 | £120 | IB | enquire | |
'109781620170100750 | Italy | Red | 2017 | Brunello di Montalcino | 1x75cl | Le Chiuse | 1 | £44 | IB | enquire | |
'109781620170600750 | Italy | Red | 2017 | Brunello di Montalcino | 6x75cl | Le Chiuse | 10 | £264 | IB | enquire | |
'109781620170101500 | Italy | Red | 2017 | Brunello di Montalcino | 1x150cl | Le Chiuse | 6 | £120 | IB | enquire | |
'109781620170103000 | Italy | Red | 2017 | Brunello di Montalcino | 1x300cl | Le Chiuse | 1 | £195 | IB | enquire | |
'109781620160600750 | Italy | Red | 2016 | Brunello di Montalcino | 6x75cl | Le Chiuse | 1 | £720 | IB | enquire | |
'109781620160101500 | Italy | Red | 2016 | Brunello di Montalcino | 1x150cl | Le Chiuse | 1 | £250 | IB | enquire | |
'109781620150100750 | Italy | Red | 2015 | Brunello di Montalcino | 1x75cl | Le Chiuse | 5 | £66 | IB | enquire | |
'109781620150600750 | Italy | Red | 2015 | Brunello di Montalcino | 6x75cl | Le Chiuse | 1 | £395 | IB | enquire | |
'109781620150101500 | Italy | Red | 2015 | Brunello di Montalcino | 1x150cl | Le Chiuse | 1 | £150 | IB | enquire | |
'188560620130300750 | Italy | Red | 2013 | Brunello di Montalcino, Diecianni Riserva | 3x75cl | Le Chiuse | 1 | £465 | IB | enquire | |
'188560620120300750 | Italy | Red | 2012 | Brunello di Montalcino, Diecianni Riserva | 3x75cl | Le Chiuse | 1 | £435 | IB | enquire | |
'188560620100300750 | Italy | Red | 2010 | Brunello di Montalcino, Diecianni Riserva | 3x75cl | Le Chiuse | 2 | £450 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists