Vintage
2020
Price
£2,700
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'103129220220600750 | Burgundy | Red | 2022 | Chambolle-Musigny Premier Cru, Les Fuees | 6x75cl | Domaine Faiveley | 2 | £660 | IB | enquire | |
'103125020200300750 | Burgundy | Red | 2020 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Faiveley | 1 | £1,050 | IB | enquire | |
'121854520200300750 | Burgundy | Red | 2020 | Chambertin-Clos de Beze Grand Cru, Les Ouvrees Rodin | 3x75cl | Domaine Faiveley | 1 | £2,700 | IB | enquire | |
'103148120200100750 | Burgundy | Red | 2020 | Mercurey, La Framboisiere | 1x75cl | Domaine Faiveley | 9 | £25 | IB | enquire | |
'103148120201200750 | Burgundy | Red | 2020 | Mercurey, La Framboisiere | 12x75cl | Domaine Faiveley | 1 | £300 | IB | enquire | |
'103153720200100750 | Burgundy | Red | 2020 | Musigny Grand Cru | 1x75cl | Domaine Faiveley | 1 | £2,150 | IB | Bottle number 180 | enquire |
'103149420190600750 | Burgundy | Red | 2019 | Mercurey Premier Cru, Clos des Myglands | 6x75cl | Domaine Faiveley | 1 | £168 | IB | enquire | |
'103149420191200750 | Burgundy | Red | 2019 | Mercurey Premier Cru, Clos des Myglands | 12x75cl | Domaine Faiveley | 1 | £336 | IB | enquire | |
'103131920180600750 | Burgundy | Red | 2018 | Corton Grand Cru, Clos des Cortons Faiveley | 6x75cl | Domaine Faiveley | 1 | £720 | IB | enquire | |
'103149420180101500 | Burgundy | Red | 2018 | Mercurey Premier Cru, Clos des Myglands | 1x150cl | Domaine Faiveley | 5 | £70 | IB | enquire | |
'103149420180601500 | Burgundy | Red | 2018 | Mercurey Premier Cru, Clos des Myglands | 6x150cl | Domaine Faiveley | 1 | £420 | IB | enquire | |
'103148120180101500 | Burgundy | Red | 2018 | Mercurey, La Framboisiere | 1x150cl | Domaine Faiveley | 5 | £50 | IB | enquire | |
'103148120180601500 | Burgundy | Red | 2018 | Mercurey, La Framboisiere | 6x150cl | Domaine Faiveley | 1 | £300 | IB | enquire | |
'103125020170300750 | Burgundy | Red | 2017 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Faiveley | 1 | £720 | IB | enquire | |
'103137720170600750 | Burgundy | Red | 2017 | Echezeaux Grand Cru, En Orveaux | 6x75cl | Domaine Faiveley | 1 | £840 | IB | enquire | |
'144928220170600750 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Faiveley | 2 | £510 | IB | enquire | |
'103146520170600750 | Burgundy | Red | 2017 | Mazis-Chambertin Grand Cru | 6x75cl | Domaine Faiveley | 1 | £840 | IB | enquire | |
'103156620170600750 | Burgundy | Red | 2017 | Nuits-Saint-Georges Premier Cru, Aux Chaignots | 6x75cl | Domaine Faiveley | 2 | £395 | IB | enquire | |
'103137720160600750 | Burgundy | Red | 2016 | Echezeaux Grand Cru, En Orveaux | 6x75cl | Domaine Faiveley | 1 | £900 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists