Vintage
2022
Price
£420
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'103729420220600750 | Burgundy | Red | 2022 | Bourgogne | 6x75cl | Alain Hudelot-Noellat | 2 | £185 | IB | enquire | |
'117621620220600750 | Burgundy | Red | 2022 | Chambolle-Musigny | 6x75cl | Alain Hudelot-Noellat | 2 | £420 | IB | enquire | |
'103740920220600750 | Burgundy | Red | 2022 | Vosne-Romanee | 6x75cl | Alain Hudelot-Noellat | 1 | £420 | IB | enquire | |
'103744120220300750 | Burgundy | Red | 2022 | Vosne-Romanee Premier Cru, Les Suchots | 3x75cl | Alain Hudelot-Noellat | 1 | £720 | IB | enquire | |
'117621620210600750 | Burgundy | Red | 2021 | Chambolle-Musigny | 6x75cl | Alain Hudelot-Noellat | 1 | £420 | IB | enquire | |
'103737920210300750 | Burgundy | Red | 2021 | Nuits-Saint-Georges Premier Cru, Aux Murgers | 3x75cl | Alain Hudelot-Noellat | 1 | £390 | IB | enquire | |
'117621620200600750 | Burgundy | Red | 2020 | Chambolle-Musigny | 6x75cl | Alain Hudelot-Noellat | 1 | £420 | IB | enquire | |
'114914020200600750 | Burgundy | Red | 2020 | Nuits-Saint-Georges, Au Bas de Combe | 6x75cl | Alain Hudelot-Noellat | 1 | £450 | IB | enquire | |
'103740920200600750 | Burgundy | Red | 2020 | Vosne-Romanee | 6x75cl | Alain Hudelot-Noellat | 1 | £450 | IB | enquire | |
'103744120200100750 | Burgundy | Red | 2020 | Vosne-Romanee Premier Cru, Les Suchots | 1x75cl | Alain Hudelot-Noellat | 6 | £225 | IB | enquire | |
'103738220180300750 | Burgundy | Red | 2018 | Richebourg Grand Cru | 3x75cl | Alain Hudelot-Noellat | 1 | £3,000 | IB | enquire | |
'103741220180301500 | Burgundy | Red | 2018 | Vosne-Romanee Premier Cru, Les Beaux Monts | 3x150cl | Alain Hudelot-Noellat | 1 | £1,500 | IB | enquire | |
'103743820170101500 | Burgundy | Red | 2017 | Vosne-Romanee Premier Cru, Aux Malconsorts | 1x150cl | Alain Hudelot-Noellat | 1 | £700 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists