Vintage
2019
Price
£510
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'117423820190100750 | Burgundy | Red | 2019 | Bonnes Mares Grand Cru | 1x75cl | Domaine Francois Bertheau | 1 | £360 | IB | enquire | |
'117419520190600750 | Burgundy | Red | 2019 | Chambolle-Musigny | 6x75cl | Domaine Francois Bertheau | 1 | £330 | IB | enquire | |
'117420920190600750 | Burgundy | Red | 2019 | Chambolle-Musigny Premier Cru | 6x75cl | Domaine Francois Bertheau | 1 | £510 | IB | enquire | |
'117423820180600750 | Burgundy | Red | 2018 | Bonnes Mares Grand Cru | 6x75cl | Domaine Francois Bertheau | 1 | £1,680 | IB | enquire | |
'117419520180600750 | Burgundy | Red | 2018 | Chambolle-Musigny | 6x75cl | Domaine Francois Bertheau | 1 | £300 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists