Vintage
2022
Price
£186
Region
Burgundy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '154906720220300750 | Burgundy | Red | 2022 | Chambolle-Musigny Premier Cru, Les Plantes | 3x75cl | Domaine Berthaut-Gerbet | 1 | £255 | IB | enquire | |
| '119743120220100750 | Burgundy | Red | 2022 | Fixin, Les Crais | 1x75cl | Domaine Berthaut-Gerbet | 4 | £31 | IB | enquire | |
| '119743120220600750 | Burgundy | Red | 2022 | Fixin, Les Crais | 6x75cl | Domaine Berthaut-Gerbet | 2 | £186 | IB | enquire | |
| '196615620220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin, Combes du Dessus | 6x75cl | Domaine Berthaut-Gerbet | 1 | £282 | IB | enquire | |
| '135064320220100750 | Burgundy | Red | 2022 | Vosne-Romanee | 1x75cl | Domaine Berthaut-Gerbet | 3 | £45 | IB | enquire | |
| '135064320220600750 | Burgundy | Red | 2022 | Vosne-Romanee | 6x75cl | Domaine Berthaut-Gerbet | 1 | £270 | IB | enquire | |
| '142300420220300750 | Burgundy | Red | 2022 | Vosne-Romanee Premier Cru, Les Suchots | 3x75cl | Domaine Berthaut-Gerbet | 1 | £525 | IB | enquire | |
| '135064320210100750 | Burgundy | Red | 2021 | Vosne-Romanee | 1x75cl | Domaine Berthaut-Gerbet | 3 | £45 | IB | enquire | |
| '135064320211200750 | Burgundy | Red | 2021 | Vosne-Romanee | 12x75cl | Domaine Berthaut-Gerbet | 1 | £540 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists