Vintage
2022
Price
£282
Region
Burgundy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '150279420241200750 | Burgundy | Red | 2024 | Bourgogne, Hautes Cotes de Nuits | 12x75cl | Domaine Berthaut-Gerbet | 2 | £204 | EP | enquire | |
| '154906720240300750 | Burgundy | Red | 2024 | Chambolle-Musigny Premier Cru, Les Plantes | 3x75cl | Domaine Berthaut-Gerbet | 2 | £270 | EP | enquire | |
| '119743120240600750 | Burgundy | Red | 2024 | Fixin, Les Crais | 6x75cl | Domaine Berthaut-Gerbet | 1 | £210 | EP | enquire | |
| '135064320240600750 | Burgundy | Red | 2024 | Vosne-Romanee | 6x75cl | Domaine Berthaut-Gerbet | 1 | £300 | EP | enquire | |
| '135971820240300750 | Burgundy | Red | 2024 | Vosne-Romanee Premier Cru, Les Petits Monts | 3x75cl | Domaine Berthaut-Gerbet | 1 | £630 | EP | enquire | |
| '142300420240300750 | Burgundy | Red | 2024 | Vosne-Romanee Premier Cru, Les Suchots | 3x75cl | Domaine Berthaut-Gerbet | 1 | £630 | EP | enquire | |
| '119743120230600750 | Burgundy | Red | 2023 | Fixin, Les Crais | 6x75cl | Domaine Berthaut-Gerbet | 1 | £180 | IB | enquire | |
| '154906720220300750 | Burgundy | Red | 2022 | Chambolle-Musigny Premier Cru, Les Plantes | 3x75cl | Domaine Berthaut-Gerbet | 1 | £255 | IB | enquire | |
| '119743120220100750 | Burgundy | Red | 2022 | Fixin, Les Crais | 1x75cl | Domaine Berthaut-Gerbet | 4 | £31 | IB | enquire | |
| '119743120220600750 | Burgundy | Red | 2022 | Fixin, Les Crais | 6x75cl | Domaine Berthaut-Gerbet | 2 | £186 | IB | enquire | |
| '196615620220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin, Combes du Dessus | 6x75cl | Domaine Berthaut-Gerbet | 1 | £282 | IB | enquire | |
| '135064320220100750 | Burgundy | Red | 2022 | Vosne-Romanee | 1x75cl | Domaine Berthaut-Gerbet | 3 | £50 | IB | enquire | |
| '135064320210100750 | Burgundy | Red | 2021 | Vosne-Romanee | 1x75cl | Domaine Berthaut-Gerbet | 2 | £50 | IB | enquire | |
| '135064320211200750 | Burgundy | Red | 2021 | Vosne-Romanee | 12x75cl | Domaine Berthaut-Gerbet | 1 | £600 | IB | enquire | |
| '187567220240600750 | Burgundy | White | 2024 | Fixin, Les Champs des Charmes | 6x75cl | Domaine Berthaut-Gerbet | 2 | £162 | EP | enquire |
Sign up to receive Offers and our updated Wine Lists