Vintage
2018
Price
£540
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'120403420220100750 | Burgundy | Red | 2022 | Chambertin-Clos de Beze Grand Cru | 1x75cl | Domaine Duroche | 3 | £900 | IB | enquire | |
'114206620220300750 | Burgundy | Red | 2022 | Charmes-Chambertin Grand Cru | 3x75cl | Domaine Duroche | 1 | £1,080 | IB | enquire | |
'125861720220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin | 6x75cl | Domaine Duroche | 2 | £360 | IB | enquire | |
'121654120220300750 | Burgundy | Red | 2022 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 3x75cl | Domaine Duroche | 2 | £720 | IB | enquire | |
'122797620220600750 | Burgundy | Red | 2022 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £630 | IB | enquire | |
'125861720210600750 | Burgundy | Red | 2021 | Gevrey-Chambertin | 6x75cl | Domaine Duroche | 1 | £420 | IB | enquire | |
'121654120210100750 | Burgundy | Red | 2021 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 1x75cl | Domaine Duroche | 2 | £230 | IB | enquire | |
'125861720200100750 | Burgundy | Red | 2020 | Gevrey-Chambertin | 1x75cl | Domaine Duroche | 3 | £70 | IB | enquire | |
'122797620190600750 | Burgundy | Red | 2019 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £720 | IB | enquire | |
'188840520191200750 | Burgundy | Red | 2019 | Gevrey-Chambertin, Le Clos | 12x75cl | Domaine Duroche | 1 | £1,320 | IB | enquire | |
'120403420180300750 | Burgundy | Red | 2018 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Duroche | 1 | £3,150 | IB | enquire | |
'121654120180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Duroche | 1 | £1,920 | IB | enquire | |
'122797620180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin, Jeunes Rois | 6x75cl | Domaine Duroche | 1 | £660 | IB | enquire | |
'188840520180600750 | Burgundy | Red | 2018 | Gevrey-Chambertin, Le Clos | 6x75cl | Domaine Duroche | 1 | £540 | IB | enquire | |
'122798920180300750 | Burgundy | Red | 2018 | Latricieres-Chambertin Grand Cru | 3x75cl | Domaine Duroche | 1 | £1,740 | IB | enquire | |
'122798920180600750 | Burgundy | Red | 2018 | Latricieres-Chambertin Grand Cru | 6x75cl | Domaine Duroche | 1 | £3,480 | IB | enquire | |
'177067420180600750 | Burgundy | Red | 2018 | Vosne-Romanee | 6x75cl | Domaine Duroche | 1 | £360 | IB | enquire | |
'121654120170600750 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques | 6x75cl | Domaine Duroche | 1 | £1,860 | IB | enquire | |
'159754720210100750 | Burgundy | White | 2021 | Bourgogne, Blanc | 1x75cl | Domaine Duroche | 3 | £30 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists