Vintage
2017
Price
£250
Region
Spain
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'112004620180600750 | Spain | Red | 2018 | Gran Reserva Imperial, Rioja | 6x75cl | CVNE | 4 | £240 | IB | enquire | |
'112004620180301500 | Spain | Red | 2018 | Gran Reserva Imperial, Rioja | 3x150cl | CVNE | 5 | £250 | IB | enquire | |
'112004620180103000 | Spain | Red | 2018 | Gran Reserva Imperial, Rioja | 1x300cl | CVNE | 3 | £200 | IB | Due in 2-3 weeks | enquire |
'112004620180106000 | Spain | Red | 2018 | Gran Reserva Imperial, Rioja | 1x600cl | CVNE | 3 | £420 | IB | Due in 2-3 weeks | enquire |
'112004620180118000 | Spain | Red | 2018 | Gran Reserva Imperial, Rioja | 1x1800cl | CVNE | 1 | £1,470 | IB | Due in 2-3 weeks | enquire |
'112004620170600750 | Spain | Red | 2017 | Gran Reserva Imperial, Rioja | 6x75cl | CVNE | 4 | £240 | IB | enquire | |
'112004620170301500 | Spain | Red | 2017 | Gran Reserva Imperial, Rioja | 3x150cl | CVNE | 1 | £250 | enquire | ||
'112004620160600750 | Spain | Red | 2016 | Gran Reserva Imperial, Rioja | 6x75cl | CVNE | 9 | £240 | IB | enquire | |
'112005920160600750 | Spain | Red | 2016 | Gran Reserva Vina Real, Rioja | 6x75cl | CVNE | 4 | £130 | IB | enquire | |
'112005920160301500 | Spain | Red | 2016 | Gran Reserva Vina Real, Rioja | 3x150cl | CVNE | 1 | £150 | IB | enquire | |
'112005920160103000 | Spain | Red | 2016 | Gran Reserva Vina Real, Rioja | 1x300cl | CVNE | 1 | £130 | IB | enquire | |
'112005920160105000 | Spain | Red | 2016 | Gran Reserva Vina Real, Rioja | 1x500cl | CVNE | 1 | £220 | IB | enquire | |
'111999820160600750 | Spain | Red | 2016 | Rioja Contino Gran Reserva | 6x75cl | CVNE | 2 | £222 | IB | enquire | |
'112004620150600750 | Spain | Red | 2015 | Gran Reserva Imperial, Rioja | 6x75cl | CVNE | 2 | £215 | IB | enquire | |
'112004620150301500 | Spain | Red | 2015 | Gran Reserva Imperial, Rioja | 3x150cl | CVNE | 2 | £225 | IB | enquire | |
'112004620150103000 | Spain | Red | 2015 | Gran Reserva Imperial, Rioja | 1x300cl | CVNE | 1 | £165 | IB | enquire | |
'112004620120301500 | Spain | Red | 2012 | Gran Reserva Imperial, Rioja | 3x150cl | CVNE | 2 | £210 | IB | enquire | |
'112004620110301500 | Spain | Red | 2011 | Gran Reserva Imperial, Rioja | 3x150cl | CVNE | 2 | £210 | IB | enquire | |
'112005920100600750 | Spain | Red | 2010 | Gran Reserva Vina Real, Rioja | 6x75cl | CVNE | 1 | £210 | enquire | ||
'112009120100103000 | Spain | Red | 2010 | Reserva Vina Real, Rioja | 1x300cl | CVNE | 3 | £120 | IB | enquire | |
'112004620090300750 | Spain | Red | 2009 | Gran Reserva Imperial, Rioja | 3x75cl | CVNE | 2 | £225 | IB | Family Cellar Release 2022 | enquire |
'112004620040300750 | Spain | Red | 2004 | Gran Reserva Imperial, Rioja | 3x75cl | CVNE | 1 | £375 | IB | Family Cellar Release 2022 | enquire |
'112005919960600750 | Spain | Red | 1996 | Gran Reserva Vina Real, Rioja | 6x75cl | CVNE | 1 | £350 | IB | enquire | |
'112004619880300750 | Spain | Red | 1988 | Gran Reserva Imperial, Rioja | 3x75cl | CVNE | 1 | £465 | IB | Family Cellar Release 2022 | enquire |
'112004619760300750 | Spain | Red | 1976 | Gran Reserva Imperial, Rioja | 3x75cl | CVNE | 1 | £705 | IB | Family Cellar Release 2022 | enquire |
Sign up to receive Offers and our updated Wine Lists