Vintage
2023
Price
£1,950
Region
Bordeaux
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '101419220190100750 | Bordeaux | Red | 2019 | Le Pin | 1x75cl | 1 | £1,895 | IB | enquire | ||
| '101419220200100750 | Bordeaux | Red | 2020 | Le Pin | 1x75cl | 1 | £1,900 | IB | enquire | ||
| '101419220200101500 | Bordeaux | Red | 2020 | Le Pin | 1x150cl | 1 | £3,900 | IB | enquire | ||
| '101419220210100750 | Bordeaux | Red | 2021 | Le Pin | 1x75cl | 1 | £1,720 | IB | enquire | ||
| '101419220210101500 | Bordeaux | Red | 2021 | Le Pin | 1x150cl | 1 | £3,480 | IB | enquire | ||
| '101419220230101500 | Bordeaux | Red | 2023 | Le Pin | 1x150cl | 1 | £4,000 | IB | enquire | ||
| '101419220220100750 | Bordeaux | Red | 2022 | Le Pin | 1x75cl | 1 | £2,000 | IB | enquire | ||
| '101419220220101500 | Bordeaux | Red | 2022 | Le Pin | 1x150cl | 1 | £4,100 | IB | enquire | ||
| '101419220230100750 | Bordeaux | Red | 2023 | Le Pin | 1x75cl | 1 | £1,950 | IB | enquire | ||
| '132579920230600750 | Australia | Red | 2023 | Pinot Noir, Tasmania | 6x75cl | Tolpuddle Vineyard | 2 | £270 | IB | enquire | |
| '240217120240600750 | Burgundy | Red | 2024 | Bourgogne Pinot Noir | 6x75cl | Les Petits Lieux | 1 | £180 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists