Vintage
2022
Price
£300
Region
Burgundy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '181092520240600750 | Burgundy | White | 2024 | Bourgogne, Blanc | 6x75cl | Domaine Henri Germain | 1 | £180 | IB | enquire | |
| '119671120240600750 | Burgundy | White | 2024 | Chassagne-Montrachet Premier Cru, Morgeot Blanc | 6x75cl | Domaine Henri Germain | 1 | £480 | IB | enquire | |
| '106907520240600750 | Burgundy | White | 2024 | Meursault, Blanc | 6x75cl | Domaine Henri Germain | 1 | £280 | IB | enquire | |
| '181092520230600750 | Burgundy | White | 2023 | Bourgogne, Blanc | 6x75cl | Domaine Henri Germain | 1 | £180 | IB | enquire | |
| '119671120230100750 | Burgundy | White | 2023 | Chassagne-Montrachet Premier Cru, Morgeot Blanc | 1x75cl | Domaine Henri Germain | 2 | £85 | IB | enquire | |
| '106907520230600750 | Burgundy | White | 2023 | Meursault, Blanc | 6x75cl | Domaine Henri Germain | 1 | £300 | IB | enquire | |
| '106907520220100750 | Burgundy | White | 2022 | Meursault, Blanc | 1x75cl | Domaine Henri Germain | 1 | £50 | IB | enquire | |
| '106907520220600750 | Burgundy | White | 2022 | Meursault, Blanc | 6x75cl | Domaine Henri Germain | 1 | £300 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists