Vintage
2019
Price
£180
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'161764120210100750 | Burgundy | Red | 2021 | Bourgogne, La Taupe | 1x75cl | Domaine Chavy-Chouet | 4 | £20 | IB | enquire | |
'161764120210600750 | Burgundy | Red | 2021 | Bourgogne, La Taupe | 6x75cl | Domaine Chavy-Chouet | 5 | £120 | IB | enquire | |
'161768320210600750 | Burgundy | Red | 2021 | Pommard Premier Cru, Les Chanlins | 6x75cl | Domaine Chavy-Chouet | 9 | £300 | IB | enquire | |
'168447220210600750 | Burgundy | Red | 2021 | Volnay, Sous la Chapelle | 6x75cl | Domaine Chavy-Chouet | 10 | £390 | IB | enquire | |
'161764120200100750 | Burgundy | Red | 2020 | Bourgogne, La Taupe | 1x75cl | Domaine Chavy-Chouet | 4 | £19 | IB | enquire | |
'161764120200600750 | Burgundy | Red | 2020 | Bourgogne, La Taupe | 6x75cl | Domaine Chavy-Chouet | 2 | £114 | IB | enquire | |
'214928420210100750 | Burgundy | White | 2021 | Bourgogne Aligote, Les Marechaux | 1x75cl | Domaine Chavy-Chouet | 2 | £14 | IB | enquire | |
'214928420210600750 | Burgundy | White | 2021 | Bourgogne Aligote, Les Marechaux | 6x75cl | Domaine Chavy-Chouet | 10 | £84 | IB | enquire | |
'114706120210600750 | Burgundy | White | 2021 | Bourgogne, Les Femelottes | 6x75cl | Domaine Chavy-Chouet | 10 | £108 | IB | enquire | |
'114706120210601500 | Burgundy | White | 2021 | Bourgogne, Les Femelottes | 6x150cl | Domaine Chavy-Chouet | 4 | £228 | IB | enquire | |
'120198720210600750 | Burgundy | White | 2021 | Meursault, Clos des Corvees de Citeau | 6x75cl | Domaine Chavy-Chouet | 3 | £360 | IB | enquire | |
'120198720210601500 | Burgundy | White | 2021 | Meursault, Clos des Corvees de Citeau | 6x150cl | Domaine Chavy-Chouet | 2 | £840 | IB | enquire | |
'123227920210600750 | Burgundy | White | 2021 | Meursault, Les Casse-Tetes | 6x75cl | Domaine Chavy-Chouet | 1 | £330 | IB | enquire | |
'273843720210600750 | Burgundy | White | 2021 | Meursault, Les Grands Charrons | 6x75cl | Domaine Chavy-Chouet | 2 | £300 | IB | enquire | |
'197846120210600750 | Burgundy | White | 2021 | Meursault, Les Vireuils | 6x75cl | Domaine Chavy-Chouet | 3 | £390 | IB | enquire | |
'114707420210600750 | Burgundy | White | 2021 | Puligny-Montrachet Premier Cru, Champ Gain | 6x75cl | Domaine Chavy-Chouet | 3 | £540 | IB | enquire | |
'114707420210301500 | Burgundy | White | 2021 | Puligny-Montrachet Premier Cru, Champ Gain | 3x150cl | Domaine Chavy-Chouet | 1 | £570 | IB | enquire | |
'114707420210103000 | Burgundy | White | 2021 | Puligny-Montrachet Premier Cru, Champ Gain | 1x300cl | Domaine Chavy-Chouet | 2 | £550 | IB | enquire | |
'120199020210600750 | Burgundy | White | 2021 | Puligny-Montrachet Premier Cru, Les Folatieres | 6x75cl | Domaine Chavy-Chouet | 3 | £600 | IB | enquire | |
'120199020210301500 | Burgundy | White | 2021 | Puligny-Montrachet Premier Cru, Les Folatieres | 3x150cl | Domaine Chavy-Chouet | 1 | £660 | IB | enquire | |
'115714120210600750 | Burgundy | White | 2021 | Puligny-Montrachet, Les Enseigneres | 6x75cl | Domaine Chavy-Chouet | 2 | £300 | IB | enquire | |
'179019520210600750 | Burgundy | White | 2021 | Saint-Aubin Premier Cru, Les Murgers des Dents de Chien | 6x75cl | Domaine Chavy-Chouet | 1 | £510 | IB | enquire | |
'114706120200100750 | Burgundy | White | 2020 | Bourgogne, Les Femelottes | 1x75cl | Domaine Chavy-Chouet | 5 | £16 | IB | enquire | |
'114706120201200750 | Burgundy | White | 2020 | Bourgogne, Les Femelottes | 12x75cl | Domaine Chavy-Chouet | 5 | £192 | IB | enquire | |
'123228220200600750 | Burgundy | White | 2020 | Meursault Premier Cru, Charmes | 6x75cl | Domaine Chavy-Chouet | 1 | £540 | IB | enquire | |
'120198720200100750 | Burgundy | White | 2020 | Meursault, Clos des Corvees de Citeau | 1x75cl | Domaine Chavy-Chouet | 5 | £55 | IB | enquire | |
'120198720200600750 | Burgundy | White | 2020 | Meursault, Clos des Corvees de Citeau | 6x75cl | Domaine Chavy-Chouet | 1 | £330 | IB | enquire | |
'120198720201200750 | Burgundy | White | 2020 | Meursault, Clos des Corvees de Citeau | 12x75cl | Domaine Chavy-Chouet | 1 | £660 | IB | enquire | |
'123227920200600750 | Burgundy | White | 2020 | Meursault, Les Casse-Tetes | 6x75cl | Domaine Chavy-Chouet | 1 | £390 | IB | enquire | |
'120200120200600750 | Burgundy | White | 2020 | Meursault, Les Narvaux | 6x75cl | Domaine Chavy-Chouet | 1 | £330 | IB | enquire | |
'120200120201200750 | Burgundy | White | 2020 | Meursault, Les Narvaux | 12x75cl | Domaine Chavy-Chouet | 1 | £660 | IB | enquire | |
'197846120200600750 | Burgundy | White | 2020 | Meursault, Les Vireuils | 6x75cl | Domaine Chavy-Chouet | 1 | £330 | IB | enquire | |
'114707420200600750 | Burgundy | White | 2020 | Puligny-Montrachet Premier Cru, Champ Gain | 6x75cl | Domaine Chavy-Chouet | 1 | £540 | IB | enquire | |
'120199020200600750 | Burgundy | White | 2020 | Puligny-Montrachet Premier Cru, Les Folatieres | 6x75cl | Domaine Chavy-Chouet | 1 | £540 | IB | enquire | |
'115714120200600750 | Burgundy | White | 2020 | Puligny-Montrachet, Les Enseigneres | 6x75cl | Domaine Chavy-Chouet | 1 | £390 | IB | enquire | |
'179019520200600750 | Burgundy | White | 2020 | Saint-Aubin Premier Cru, Les Murgers des Dents de Chien | 6x75cl | Domaine Chavy-Chouet | 1 | £420 | IB | enquire | |
'114706120190600750 | Burgundy | White | 2019 | Bourgogne, Les Femelottes | 6x75cl | Domaine Chavy-Chouet | 1 | £90 | IB | enquire | |
'123228220190600750 | Burgundy | White | 2019 | Meursault Premier Cru, Charmes | 6x75cl | Domaine Chavy-Chouet | 4 | £480 | IB | enquire | |
'123228220190103000 | Burgundy | White | 2019 | Meursault Premier Cru, Charmes | 1x300cl | Domaine Chavy-Chouet | 1 | £360 | IB | enquire | |
'187322920191200750 | Burgundy | White | 2019 | Meursault Premier Cru, Genevrieres | 12x75cl | Domaine Chavy-Chouet | 1 | £1,080 | IB | enquire | |
'120198720191200750 | Burgundy | White | 2019 | Meursault, Clos des Corvees de Citeau | 12x75cl | Domaine Chavy-Chouet | 1 | £480 | IB | enquire | |
'120198720190601500 | Burgundy | White | 2019 | Meursault, Clos des Corvees de Citeau | 6x150cl | Domaine Chavy-Chouet | 1 | £510 | IB | enquire | |
'120198720190103000 | Burgundy | White | 2019 | Meursault, Clos des Corvees de Citeau | 1x300cl | Domaine Chavy-Chouet | 1 | £180 | IB | enquire | |
'123228220180601500 | Burgundy | White | 2018 | Meursault Premier Cru, Charmes | 6x150cl | Domaine Chavy-Chouet | 1 | £870 | IB | enquire | |
'123228220180103000 | Burgundy | White | 2018 | Meursault Premier Cru, Charmes | 1x300cl | Domaine Chavy-Chouet | 1 | £295 | IB | enquire | |
'187322920180100750 | Burgundy | White | 2018 | Meursault Premier Cru, Genevrieres | 1x75cl | Domaine Chavy-Chouet | 6 | £80 | IB | enquire | |
'187322920181200750 | Burgundy | White | 2018 | Meursault Premier Cru, Genevrieres | 12x75cl | Domaine Chavy-Chouet | 1 | £960 | IB | enquire | |
'120198720180100750 | Burgundy | White | 2018 | Meursault, Clos des Corvees de Citeau | 1x75cl | Domaine Chavy-Chouet | 11 | £40 | IB | enquire | |
'120198720181200750 | Burgundy | White | 2018 | Meursault, Clos des Corvees de Citeau | 12x75cl | Domaine Chavy-Chouet | 5 | £480 | IB | enquire | |
'120198720180101500 | Burgundy | White | 2018 | Meursault, Clos des Corvees de Citeau | 1x150cl | Domaine Chavy-Chouet | 5 | £95 | IB | enquire | |
'120198720180601500 | Burgundy | White | 2018 | Meursault, Clos des Corvees de Citeau | 6x150cl | Domaine Chavy-Chouet | 1 | £570 | IB | enquire | |
'120198720180103000 | Burgundy | White | 2018 | Meursault, Clos des Corvees de Citeau | 1x300cl | Domaine Chavy-Chouet | 1 | £200 | IB | enquire | |
'123228220170103000 | Burgundy | White | 2017 | Meursault Premier Cru, Charmes | 1x300cl | Domaine Chavy-Chouet | 1 | £330 | IB | enquire | |
'120198720170103000 | Burgundy | White | 2017 | Meursault, Clos des Corvees de Citeau | 1x300cl | Domaine Chavy-Chouet | 1 | £230 | IB | enquire | |
'120200120170600750 | Burgundy | White | 2017 | Meursault, Les Narvaux | 6x75cl | Domaine Chavy-Chouet | 1 | £420 | IB | enquire | |
'120199020170100750 | Burgundy | White | 2017 | Puligny-Montrachet Premier Cru, Les Folatieres | 1x75cl | Domaine Chavy-Chouet | 10 | £90 | IB | enquire | |
'114707420160100750 | Burgundy | White | 2016 | Puligny-Montrachet Premier Cru, Champ Gain | 1x75cl | Domaine Chavy-Chouet | 10 | £70 | IB | enquire | |
'114707420161200750 | Burgundy | White | 2016 | Puligny-Montrachet Premier Cru, Champ Gain | 12x75cl | Domaine Chavy-Chouet | 3 | £840 | IB | enquire | |
'114707420150101500 | Burgundy | White | 2015 | Puligny-Montrachet Premier Cru, Champ Gain | 1x150cl | Domaine Chavy-Chouet | 3 | £140 | IB | enquire | |
'114707420150601500 | Burgundy | White | 2015 | Puligny-Montrachet Premier Cru, Champ Gain | 6x150cl | Domaine Chavy-Chouet | 1 | £840 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists