Vintage
2020
Price
£210
Region
Burgundy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '123258520210100750 | Burgundy | White | 2021 | Pouilly-Fuisse | 1x75cl | Domaine J. A. Ferret | 3 | £28 | IB | enquire | |
| '123258520210600750 | Burgundy | White | 2021 | Pouilly-Fuisse | 6x75cl | Domaine J. A. Ferret | 3 | £168 | IB | enquire | |
| '283578720210600750 | Burgundy | White | 2021 | Pouilly-Fuisse Premier Cru, Clos de Jeanne | 6x75cl | Domaine J. A. Ferret | 2 | £240 | IB | enquire | |
| '142255720210600750 | Burgundy | White | 2021 | Pouilly-Fuisse, Les Prouges | 6x75cl | Domaine J. A. Ferret | 10 | £240 | IB | enquire | |
| '131692220210100750 | Burgundy | White | 2021 | Pouilly-Fuisse, Tournant de Pouilly | 1x75cl | Domaine J. A. Ferret | 5 | £49 | IB | enquire | |
| '131692220210600750 | Burgundy | White | 2021 | Pouilly-Fuisse, Tournant de Pouilly | 6x75cl | Domaine J. A. Ferret | 4 | £295 | IB | enquire | |
| '123258520200301500 | Burgundy | White | 2020 | Pouilly-Fuisse | 3x150cl | Domaine J. A. Ferret | 2 | £150 | IB | enquire | |
| '123257220200600750 | Burgundy | White | 2020 | Pouilly-Fuisse, Les Perrieres | 6x75cl | Domaine J. A. Ferret | 2 | £210 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists