Vintage
2020
Price
£250
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'104000120220600750 | Burgundy | Red | 2022 | Volnay Premier Cru, Vendanges Selectionnees | 6x75cl | Domaine Michel Lafarge | 1 | £320 | EP | enquire | |
'103992420200600750 | Burgundy | Red | 2020 | Pommard Premier Cru, Les Pezerolles | 6x75cl | Domaine Michel Lafarge | 1 | £960 | IB | enquire | |
'103996620200100750 | Burgundy | Red | 2020 | Volnay Premier Cru, Clos des Chenes | 1x75cl | Domaine Michel Lafarge | 3 | £250 | IB | enquire | |
'103997920200100750 | Burgundy | Red | 2020 | Volnay Premier Cru, Clos des Ducs | 1x75cl | Domaine Michel Lafarge | 3 | £230 | IB | enquire | |
'103998220180600750 | Burgundy | Red | 2018 | Volnay Premier Cru, Les Mitans | 6x75cl | Domaine Michel Lafarge | 1 | £540 | IB | enquire | |
'143068820180601500 | Burgundy | Red | 2018 | Volnay Premier Cru, Pitures | 6x150cl | Domaine Michel Lafarge | 1 | £1,500 | IB | enquire | |
'103992420111200750 | Burgundy | Red | 2011 | Pommard Premier Cru, Les Pezerolles | 12x75cl | Domaine Michel Lafarge | 1 | £1,980 | IB | Ex Domaine in 2020 | enquire |
'103997920110600750 | Burgundy | Red | 2011 | Volnay Premier Cru, Clos des Ducs | 6x75cl | Domaine Michel Lafarge | 1 | £1,080 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists