Region
Burgundy
Louis Jadot is one of Burgundy’s largest houses, and in its size lies its power. The house has access to many of the top appellations whether through ownership or long-standing relationships, and the quality of the wines is consistently high.
Louis Jadot own 68 hectares of land in the Cote D’Or and has a state-of-the-art winery on the outskirts of Beaune. Winemaker Francois Barnier takes care to ensure terroir expression comes through in each appellation, and makes moderate use of oak. Jadot own a local cooperage themselves to ensure they have barrels made to their precise requirements. Of particular note are the range of Beaune premier crus, the top Cote de Nuits grand crus such as Chambertin Clos de Beze and Musigny, and Chevalier Montrachet les Demoiselles in the Cote de Beaune.
Louis Jadot also own Chateau des Jacques in Moulin-a-Vent and Domaine Ferret in the Maconnais.
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'103876720200600750 | Burgundy | Red | 2020 | Savigny-les-Beaune Premier Cru, La Dominode | 6x75cl | Domaine Louis Jadot | 2 | £174 | IB | enquire | |
'103876720180100750 | Burgundy | Red | 2018 | Savigny-les-Beaune Premier Cru, La Dominode | 1x75cl | Domaine Louis Jadot | 5 | £26 | IB | enquire | |
'103876720180600750 | Burgundy | Red | 2018 | Savigny-les-Beaune Premier Cru, La Dominode | 6x75cl | Domaine Louis Jadot | 20 | £157 | IB | enquire | |
'103785820170101500 | Burgundy | Red | 2017 | Bonnes Mares Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £480 | IB | enquire | |
'103785820170103000 | Burgundy | Red | 2017 | Bonnes Mares Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £1,150 | IB | enquire | |
'103790420170300750 | Burgundy | Red | 2017 | Chambertin Grand Cru | 3x75cl | Domaine Louis Jadot | 2 | £720 | IB | enquire | |
'103790420170101500 | Burgundy | Red | 2017 | Chambertin Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £500 | IB | enquire | |
'103790420170103000 | Burgundy | Red | 2017 | Chambertin Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £1,250 | IB | enquire | |
'103791720170300750 | Burgundy | Red | 2017 | Chambertin-Clos de Beze Grand Cru | 3x75cl | Domaine Louis Jadot | 2 | £720 | IB | enquire | |
'103791720170101500 | Burgundy | Red | 2017 | Chambertin-Clos de Beze Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £510 | IB | enquire | |
'103791720170103000 | Burgundy | Red | 2017 | Chambertin-Clos de Beze Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £1,250 | IB | enquire | |
'103793320170101500 | Burgundy | Red | 2017 | Chambolle-Musigny Premier Cru, Les Amoureuses | 1x150cl | Domaine Louis Jadot | 1 | £500 | IB | enquire | |
'103793320170103000 | Burgundy | Red | 2017 | Chambolle-Musigny Premier Cru, Les Amoureuses | 1x300cl | Domaine Louis Jadot | 1 | £1,100 | IB | enquire | |
'103797520170103000 | Burgundy | Red | 2017 | Chambolle-Musigny Premier Cru, Les Fuees | 1x300cl | Domaine Louis Jadot | 1 | £300 | IB | enquire | |
'103799120170101500 | Burgundy | Red | 2017 | Chapelle-Chambertin Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £280 | IB | enquire | |
'103799120170103000 | Burgundy | Red | 2017 | Chapelle-Chambertin Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £590 | IB | enquire | |
'103800220170101500 | Burgundy | Red | 2017 | Charmes-Chambertin Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £290 | IB | enquire | |
'103800220170103000 | Burgundy | Red | 2017 | Charmes-Chambertin Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £600 | IB | enquire | |
'103806020170600750 | Burgundy | Red | 2017 | Clos de la Roche Grand Cru | 6x75cl | Domaine Louis Jadot | 1 | £870 | IB | enquire | |
'103806020170101500 | Burgundy | Red | 2017 | Clos de la Roche Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £300 | IB | enquire | |
'103808620170600750 | Burgundy | Red | 2017 | Clos de Vougeot Grand Cru | 6x75cl | Domaine Louis Jadot | 1 | £540 | IB | enquire | |
'103808620170101500 | Burgundy | Red | 2017 | Clos de Vougeot Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £190 | IB | enquire | |
'103821720170101500 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Clos Saint-Jacques | 1x150cl | Domaine Louis Jadot | 1 | £200 | IB | enquire | |
'103821720170103000 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Clos Saint-Jacques | 1x300cl | Domaine Louis Jadot | 1 | £445 | IB | enquire | |
'103819020170100750 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 1x75cl | Domaine Louis Jadot | 5 | £63 | IB | enquire | |
'103819020170600750 | Burgundy | Red | 2017 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 6x75cl | Domaine Louis Jadot | 2 | £380 | IB | enquire | |
'103838920170600750 | Burgundy | Red | 2017 | Mazis-Chambertin Grand Cru | 6x75cl | Domaine Louis Jadot | 1 | £900 | IB | enquire | |
'103838920170101500 | Burgundy | Red | 2017 | Mazis-Chambertin Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £310 | IB | enquire | |
'103838920170103000 | Burgundy | Red | 2017 | Mazis-Chambertin Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £650 | IB | enquire | |
'103847720170101500 | Burgundy | Red | 2017 | Musigny Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £1,400 | IB | enquire | |
'103887120170101500 | Burgundy | Red | 2017 | Vosne-Romanee Premier Cru, Les Beaux Monts | 1x150cl | Domaine Louis Jadot | 1 | £180 | IB | enquire | |
'103887120170103000 | Burgundy | Red | 2017 | Vosne-Romanee Premier Cru, Les Beaux Monts | 1x300cl | Domaine Louis Jadot | 1 | £390 | IB | enquire | |
'103893020170103000 | Burgundy | Red | 2017 | Vosne-Romanee Premier Cru, Les Suchots | 1x300cl | Domaine Louis Jadot | 1 | £390 | IB | enquire | |
'103785820160300750 | Burgundy | Red | 2016 | Bonnes Mares Grand Cru | 3x75cl | Domaine Louis Jadot | 1 | £630 | IB | enquire | |
'103790420160300750 | Burgundy | Red | 2016 | Chambertin Grand Cru | 3x75cl | Domaine Louis Jadot | 2 | £735 | IB | enquire | |
'103799120160600750 | Burgundy | Red | 2016 | Chapelle-Chambertin Grand Cru | 6x75cl | Domaine Louis Jadot | 6 | £660 | IB | enquire | |
'103800220160301500 | Burgundy | Red | 2016 | Charmes-Chambertin Grand Cru | 3x150cl | Domaine Louis Jadot | 1 | £820 | IB | enquire | |
'103806020160600750 | Burgundy | Red | 2016 | Clos de la Roche Grand Cru | 6x75cl | Domaine Louis Jadot | 3 | £720 | IB | enquire | |
'103806020160301500 | Burgundy | Red | 2016 | Clos de la Roche Grand Cru | 3x150cl | Domaine Louis Jadot | 1 | £805 | IB | enquire | |
'103808620160600750 | Burgundy | Red | 2016 | Clos de Vougeot Grand Cru | 6x75cl | Domaine Louis Jadot | 4 | £420 | IB | enquire | |
'103808620160301500 | Burgundy | Red | 2016 | Clos de Vougeot Grand Cru | 3x150cl | Domaine Louis Jadot | 1 | £530 | IB | enquire | |
'103810320160600750 | Burgundy | Red | 2016 | Corton Grand Cru, Le Clos du Roi | 6x75cl | Domaine Louis Jadot | 2 | £330 | IB | enquire | |
'103810320160301500 | Burgundy | Red | 2016 | Corton Grand Cru, Le Clos du Roi | 3x150cl | Domaine Louis Jadot | 1 | £405 | IB | enquire | |
'103811620160600750 | Burgundy | Red | 2016 | Corton Grand Cru, Les Greves | 6x75cl | Domaine Louis Jadot | 2 | £330 | IB | enquire | |
'103811620160301500 | Burgundy | Red | 2016 | Corton Grand Cru, Les Greves | 3x150cl | Domaine Louis Jadot | 1 | £380 | IB | enquire | |
'103809920160600750 | Burgundy | Red | 2016 | Corton Grand Cru, Rouge | 6x75cl | Domaine Louis Jadot | 2 | £330 | IB | enquire | |
'103809920160301500 | Burgundy | Red | 2016 | Corton Grand Cru, Rouge | 3x150cl | Domaine Louis Jadot | 1 | £380 | IB | enquire | |
'103821720160600750 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Clos Saint-Jacques | 6x75cl | Domaine Louis Jadot | 2 | £630 | IB | enquire | |
'103822020160600750 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Combe au Moine | 6x75cl | Domaine Louis Jadot | 2 | £395 | IB | enquire | |
'103822020160301500 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Combe au Moine | 3x150cl | Domaine Louis Jadot | 1 | £420 | IB | enquire | |
'103824620160600750 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Estournelles-Saint-Jacques | 6x75cl | Domaine Louis Jadot | 4 | £395 | IB | enquire | |
'103824620160301500 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Estournelles-Saint-Jacques | 3x150cl | Domaine Louis Jadot | 1 | £420 | IB | enquire | |
'103819020160600750 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 6x75cl | Domaine Louis Jadot | 2 | £330 | IB | enquire | |
'103819020160301500 | Burgundy | Red | 2016 | Gevrey-Chambertin Premier Cru, Les Cazetiers | 3x150cl | Domaine Louis Jadot | 1 | £380 | IB | enquire | |
'103838920160600750 | Burgundy | Red | 2016 | Mazis-Chambertin Grand Cru | 6x75cl | Domaine Louis Jadot | 1 | £800 | IB | enquire | |
'107064420170103000 | Burgundy | White | 2017 | Chevalier-Montrachet Grand Cru, Les Demoiselles | 1x300cl | Domaine Louis Jadot | 1 | £1,600 | IB | enquire | |
'107082020170101500 | Burgundy | White | 2017 | Montrachet Grand Cru | 1x150cl | Domaine Louis Jadot | 1 | £1,100 | IB | enquire | |
'107082020170103000 | Burgundy | White | 2017 | Montrachet Grand Cru | 1x300cl | Domaine Louis Jadot | 1 | £2,400 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists