Vintage
2020
Price
£200
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'250098020190600750 | Burgundy | Red | 2019 | Pommard Premier Cru, Les Arvelets | 6x75cl | Domaine Violot-Guillemard | 2 | £360 | IB | enquire | |
'246801320190600750 | Burgundy | Red | 2019 | Pommard Premier Cru, Les Epenots | 6x75cl | Domaine Violot-Guillemard | 1 | £540 | IB | enquire | |
'105903820190600750 | Burgundy | Red | 2019 | Pommard Premier Cru, Les Platieres | 6x75cl | Domaine Violot-Guillemard | 1 | £360 | IB | enquire | |
'105904120190600750 | Burgundy | Red | 2019 | Pommard Premier Cru, Les Rugiens | 6x75cl | Domaine Violot-Guillemard | 1 | £540 | IB | enquire | |
'105896920180600750 | Burgundy | Red | 2018 | Beaune Premier Cru, Le Clos des Mouches Rouge | 6x75cl | Domaine Violot-Guillemard | 1 | £300 | IB | enquire | |
'105901220180101500 | Burgundy | Red | 2018 | Pommard Premier Cru, Derriere Saint-Jean | 1x150cl | Domaine Violot-Guillemard | 2 | £150 | IB | enquire | |
'105903820180600750 | Burgundy | Red | 2018 | Pommard Premier Cru, La Platiere | 6x75cl | Domaine Violot-Guillemard | 1 | £300 | IB | enquire | |
'105902520180600750 | Burgundy | Red | 2018 | Pommard Premier Cru, Les Epenots | 6x75cl | Domaine Violot-Guillemard | 1 | £450 | IB | enquire | |
'105904120180600750 | Burgundy | Red | 2018 | Pommard Premier Cru, Les Rugiens | 6x75cl | Domaine Violot-Guillemard | 1 | £450 | IB | enquire | |
'175352920200600750 | Burgundy | White | 2020 | Beaune Blanc, en Montagne Saint Desire | 6x75cl | Domaine Violot-Guillemard | 1 | £200 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists