Vintage
2019
Price
£20
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'119735620210600750 | Burgundy | Red | 2021 | Volnay Premier Cru, Santenots | 6x75cl | Ballot Millot | 1 | £450 | IB | enquire | |
'123170620220600750 | Burgundy | White | 2022 | Bourgogne, Chardonnay | 6x75cl | Ballot Millot | 2 | £129 | EP | enquire | |
'168423820220600750 | Burgundy | White | 2022 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 6x75cl | Ballot Millot | 2 | £570 | EP | enquire | |
'123169220220600750 | Burgundy | White | 2022 | Meursault, Blanc | 6x75cl | Ballot Millot | 1 | £300 | EP | enquire | |
'112389020220600750 | Burgundy | White | 2022 | Meursault, Les Narvaux | 6x75cl | Ballot Millot | 2 | £396 | EP | enquire | |
'123170620210600750 | Burgundy | White | 2021 | Bourgogne, Chardonnay | 6x75cl | Ballot Millot | 2 | £144 | IB | enquire | |
'168423820210300750 | Burgundy | White | 2021 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 3x75cl | Ballot Millot | 2 | £255 | IB | enquire | |
'112387420210300750 | Burgundy | White | 2021 | Meursault Premier Cru, Charmes | 3x75cl | Ballot Millot | 1 | £330 | IB | enquire | |
'112390420210300750 | Burgundy | White | 2021 | Meursault Premier Cru, Perrieres | 3x75cl | Ballot Millot | 2 | £450 | IB | enquire | |
'123168920210600750 | Burgundy | White | 2021 | Meursault, Les Criots | 6x75cl | Ballot Millot | 2 | £360 | IB | enquire | |
'112389020210101500 | Burgundy | White | 2021 | Meursault, Les Narvaux | 1x150cl | Ballot Millot | 2 | £150 | IB | enquire | |
'168423820200600750 | Burgundy | White | 2020 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 6x75cl | Ballot Millot | 2 | £390 | IB | enquire | |
'123168920200100750 | Burgundy | White | 2020 | Meursault, Les Criots | 1x75cl | Ballot Millot | 4 | £45 | IB | enquire | |
'123168920200600750 | Burgundy | White | 2020 | Meursault, Les Criots | 6x75cl | Ballot Millot | 2 | £270 | IB | enquire | |
'112389020200301500 | Burgundy | White | 2020 | Meursault, Les Narvaux | 3x150cl | Ballot Millot | 2 | £330 | IB | enquire | |
'123170620190100750 | Burgundy | White | 2019 | Bourgogne, Chardonnay | 1x75cl | Ballot Millot | 10 | £20 | IB | enquire | |
'123170620191200750 | Burgundy | White | 2019 | Bourgogne, Chardonnay | 12x75cl | Ballot Millot | 1 | £240 | IB | enquire | |
'168423820190600750 | Burgundy | White | 2019 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 6x75cl | Ballot Millot | 3 | £390 | IB | enquire | |
'168423820190301500 | Burgundy | White | 2019 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 3x150cl | Ballot Millot | 2 | £420 | IB | enquire | |
'112387420190600750 | Burgundy | White | 2019 | Meursault Premier Cru, Charmes | 6x75cl | Ballot Millot | 1 | £540 | IB | enquire | |
'123168920190600750 | Burgundy | White | 2019 | Meursault, Les Criots | 6x75cl | Ballot Millot | 4 | £270 | IB | enquire | |
'112389020190600750 | Burgundy | White | 2019 | Meursault, Les Narvaux | 6x75cl | Ballot Millot | 1 | £360 | IB | enquire | |
'168423820180600750 | Burgundy | White | 2018 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 6x75cl | Ballot Millot | 1 | £390 | IB | enquire | |
'168423820180301500 | Burgundy | White | 2018 | Chassagne-Montrachet Premier Cru, Morgeot Tete de Clos | 3x150cl | Ballot Millot | 1 | £450 | IB | enquire | |
'112387420180600750 | Burgundy | White | 2018 | Meursault Premier Cru, Charmes | 6x75cl | Ballot Millot | 1 | £450 | IB | enquire | |
'112388720180600750 | Burgundy | White | 2018 | Meursault Premier Cru, Genevrieres | 6x75cl | Ballot Millot | 1 | £480 | IB | enquire | |
'123168920170100750 | Burgundy | White | 2017 | Meursault, Les Criots | 1x75cl | Ballot Millot | 4 | £55 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists