Vintage
2021
Price
£195
Region
Burgundy
Wines from this producer
| ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '101944520210600750 | Burgundy | Red | 2021 | Bourgogne, Rouge | 6x75cl | Ghislaine Barthod | 2 | £195 | IB | enquire | |
| '101949020210300750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Chatelots | 3x75cl | Ghislaine Barthod | 2 | £690 | IB | enquire | |
| '101950420210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Cras | 6x75cl | Ghislaine Barthod | 2 | £1,260 | IB | enquire | |
| '187208820210300750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Noirots | 3x75cl | Ghislaine Barthod | 1 | £675 | IB | enquire | |
| '187209120210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Sentiers | 6x75cl | Ghislaine Barthod | 1 | £1,320 | IB | enquire | |
| '101952020210600750 | Burgundy | Red | 2021 | Chambolle-Musigny Premier Cru, Les Veroilles | 6x75cl | Ghislaine Barthod | 1 | £1,440 | IB | enquire | |
| '187208820180600750 | Burgundy | Red | 2018 | Chambolle-Musigny Premier Cru, Les Noirots | 6x75cl | Ghislaine Barthod | 1 | £1,110 | IB | enquire | |
| '187209120170600750 | Burgundy | Red | 2017 | Chambolle-Musigny Premier Cru, Les Sentiers | 6x75cl | Ghislaine Barthod | 1 | £1,260 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists