Vintage
2019
Price
£2,400
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'145457220190300750 | Burgundy | White | 2019 | Chassagne-Montrachet Premier Cru, Cailleret | 3x75cl | Lamy Caillat | 1 | £2,400 | IB | enquire | |
'145457220180600750 | Burgundy | White | 2018 | Chassagne-Montrachet Premier Cru, Cailleret | 6x75cl | Lamy Caillat | 1 | £4,200 | IB | enquire | |
'145457220170600750 | Burgundy | White | 2017 | Chassagne-Montrachet Premier Cru, Cailleret | 6x75cl | Lamy Caillat | 1 | £4,200 | IB | enquire | |
'145451420170600750 | Burgundy | White | 2017 | Chassagne-Montrachet Premier Cru, Les Champs Gain | 6x75cl | Lamy Caillat | 1 | £4,320 | IB | enquire | |
'145457220150600750 | Burgundy | White | 2015 | Chassagne-Montrachet Premier Cru, Cailleret | 6x75cl | Lamy Caillat | 1 | £4,500 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists