Vintage
2015
Price
£880
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'106471920150100750 | Burgundy | White | 2015 | Meursault | 1x75cl | Domaine Coche-Dury | 3 | £880 | enquire | ||
'106472220140100750 | Burgundy | White | 2014 | Meursault Premier Cru, Les Caillerets | 1x75cl | Domaine Coche-Dury | 3 | £1,450 | enquire | ||
'106479320140100750 | Burgundy | White | 2014 | Meursault, Les Rougeots | 1x75cl | Domaine Coche-Dury | 1 | £1,390 | enquire | ||
'106482320140100750 | Burgundy | White | 2014 | Puligny-Montrachet, Les Enseigneres | 1x75cl | Domaine Coche-Dury | 3 | £1,200 | enquire | ||
'106471920120100750 | Burgundy | White | 2012 | Meursault | 1x75cl | Domaine Coche-Dury | 4 | £1,050 | enquire | ||
'106479320120100750 | Burgundy | White | 2012 | Meursault, Les Rougeots | 1x75cl | Domaine Coche-Dury | 1 | £1,360 | enquire | ||
'106470620090100750 | Burgundy | White | 2009 | Corton-Charlemagne Grand Cru | 1x75cl | Domaine Coche-Dury | 2 | £4,900 | enquire | ||
'106479320090100750 | Burgundy | White | 2009 | Meursault, Les Rougeots | 1x75cl | Domaine Coche-Dury | 4 | £1,330 | enquire | ||
'106470620070100750 | Burgundy | White | 2007 | Corton-Charlemagne Grand Cru | 1x75cl | Domaine Coche-Dury | 1 | £4,700 | enquire | ||
'106475120010100750 | Burgundy | White | 2001 | Meursault, Les Chevalieres | 1x75cl | Domaine Coche-Dury | 1 | £1,150 | enquire | ||
'106470620000100750 | Burgundy | White | 2000 | Corton-Charlemagne Grand Cru | 1x75cl | Domaine Coche-Dury | 1 | £3,600 | enquire |
Sign up to receive Offers and our updated Wine Lists