Vintage
2021
Price
£23
Region
Italy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'115087820231200750 | Italy | White | 2023 | Soave, Classico | 12x75cl | Pieropan | 2 | £125 | IB | enquire | |
'115087820221200750 | Italy | White | 2022 | Soave, Classico | 12x75cl | Pieropan | 2 | £125 | IB | enquire | |
'113948020220600750 | Italy | White | 2022 | Soave, Classico Calvarino | 6x75cl | Pieropan | 5 | £105 | IB | enquire | |
'113948020220301500 | Italy | White | 2022 | Soave, Classico Calvarino | 3x150cl | Pieropan | 3 | £135 | IB | enquire | |
'117191820220600750 | Italy | White | 2022 | Soave, Classico La Rocca | 6x75cl | Pieropan | 4 | £140 | IB | enquire | |
'117191820220301500 | Italy | White | 2022 | Soave, Classico La Rocca | 3x150cl | Pieropan | 3 | £150 | IB | enquire | |
'113948020210600750 | Italy | White | 2021 | Soave, Classico Calvarino | 6x75cl | Pieropan | 2 | £105 | IB | enquire | |
'117191820210100750 | Italy | White | 2021 | Soave, Classico La Rocca | 1x75cl | Pieropan | 1 | £23 | IB | enquire | |
'117191820210600750 | Italy | White | 2021 | Soave, Classico La Rocca | 6x75cl | Pieropan | 2 | £135 | IB | enquire | |
'117191820210101500 | Italy | White | 2021 | Soave, Classico La Rocca | 1x150cl | Pieropan | 2 | £52 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists