Vintage
2018
Price
£230
Region
Burgundy
Wines from this producer
ID | Region | Type | Vintage | Wine Name | Case Size | Producer | Case | Price | Duty Status | Remarks | Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|
'122762820210300750 | Burgundy | Red | 2021 | Volnay Premier Cru, Clos du Verseuil | 3x75cl | Domaine Y. Clerget | 2 | £420 | IB | enquire | |
'102596320210300750 | Burgundy | Red | 2021 | Volnay Premier Cru, Santenots | 3x75cl | Domaine Y. Clerget | 2 | £360 | IB | enquire | |
'102596320200600750 | Burgundy | Red | 2020 | Volnay Premier Cru, Santenots | 6x75cl | Domaine Y. Clerget | 1 | £400 | IB | enquire | |
'102595020190600750 | Burgundy | Red | 2019 | Volnay Premier Cru, Carelle sous la Chapelle | 6x75cl | Domaine Y. Clerget | 1 | £360 | IB | enquire | |
'102588820180600750 | Burgundy | Red | 2018 | Clos de Vougeot Grand Cru | 6x75cl | Domaine Y. Clerget | 1 | £800 | IB | enquire | |
'102592120180600750 | Burgundy | Red | 2018 | Pommard Premier Cru, Les Rugiens | 6x75cl | Domaine Y. Clerget | 1 | £480 | IB | enquire | |
'102593420180600750 | Burgundy | Red | 2018 | Volnay | 6x75cl | Domaine Y. Clerget | 1 | £230 | IB | enquire | |
'102595020180100750 | Burgundy | Red | 2018 | Volnay Premier Cru, Carelle sous la Chapelle | 1x75cl | Domaine Y. Clerget | 2 | £50 | IB | enquire | |
'173943320180301500 | Burgundy | Red | 2018 | Volnay Premier Cru, Champans | 3x150cl | Domaine Y. Clerget | 1 | £600 | IB | enquire | |
'174245520180600750 | Burgundy | Red | 2018 | Volnay Premier Cru, Les Mitans | 6x75cl | Domaine Y. Clerget | 1 | £420 | IB | enquire | |
'102596320180600750 | Burgundy | Red | 2018 | Volnay Premier Cru, Santenots | 6x75cl | Domaine Y. Clerget | 1 | £300 | IB | enquire | |
'102588820170600750 | Burgundy | Red | 2017 | Clos de Vougeot Grand Cru | 6x75cl | Domaine Y. Clerget | 1 | £700 | IB | enquire | |
'102588820160600750 | Burgundy | Red | 2016 | Clos de Vougeot Grand Cru | 6x75cl | Domaine Y. Clerget | 1 | £900 | IB | enquire | |
'102592120160600750 | Burgundy | Red | 2016 | Pommard Premier Cru, Les Rugiens | 6x75cl | Domaine Y. Clerget | 1 | £450 | IB | enquire | |
'102592120160301500 | Burgundy | Red | 2016 | Pommard Premier Cru, Les Rugiens | 3x150cl | Domaine Y. Clerget | 1 | £460 | IB | enquire | |
'102593420160600750 | Burgundy | Red | 2016 | Volnay | 6x75cl | Domaine Y. Clerget | 1 | £240 | IB | enquire | |
'102595020160600750 | Burgundy | Red | 2016 | Volnay Premier Cru, Carelle sous la Chapelle | 6x75cl | Domaine Y. Clerget | 1 | £330 | IB | enquire | |
'102594720160600750 | Burgundy | Red | 2016 | Volnay Premier Cru, Les Caillerets | 6x75cl | Domaine Y. Clerget | 1 | £410 | IB | enquire | |
'102596320160600750 | Burgundy | Red | 2016 | Volnay Premier Cru, Santenots | 6x75cl | Domaine Y. Clerget | 1 | £330 | IB | enquire | |
'102588820150100750 | Burgundy | Red | 2015 | Clos de Vougeot Grand Cru | 1x75cl | Domaine Y. Clerget | 2 | £200 | enquire | ||
'102596320150600750 | Burgundy | Red | 2015 | Volnay Premier Cru, Santenots | 6x75cl | Domaine Y. Clerget | 1 | £420 | IB | enquire |
Sign up to receive Offers and our updated Wine Lists